LAKSHMI AMMAL POLYTECHNIC COLLEGE, K.R. NAGAR - 628503
MANDATORY DISCLOSURE
1. Details of Institution | |
---|---|
Type of the Institution | Self Financing Institution |
Category | Non-Minority Co-Education |
Address of the Institution | K.R. Nagar Post., Kovilpatti 628 503 |
District | Thoothukudi |
State | Tamilnadu |
Phone No | 04632 – 222506 |
Email ID | 352lapc@gmail.com |
Website | www.lapc.in |
Office Hours | 09.00 am – 05.30 pm |
Academic Hours | 09.10 am – 05.15 pm |
Nearest Railway Station | Kovilpatti |
Nearest Airport | Thoothukudi & Madurai |
2. Trust Information | |
---|---|
Name and Address of the Trust | Lakshmi Ammal Educational & Charitable Trust |
Phone No | 04632-222510,248882 |
Email ID | ttnkrgroup@gmail.com |
3. Name of the Principal | Prof. A. Rajeswaran |
---|---|
Address of the Principal | 9 - 1G, Thirumangai Nagar 2nd Street, Pasuvanthanai Road, Kovilpatti. |
Mobile No | 9443261506 |
Email ID | principal@lapc.in |
4. Name of the Affiliating Body | Directorate of Technical Education, Chennai |
---|---|
Website | www.tndte.gov.in/site |
5. GRIEVANCE REDRESSAL MECHANISM
The Following Committees are formed for the Redressal of Grievances.
Anti-Ragging Committee
According to the provision of All India Council for Technical Education (AICTE) norms, the Principal has formed an Anti-Ragging Squad during academic year 2021-2022.
List of Members of Anti-Ragging Committee :
Sl. No. | Name of the Faculty / Members | Profession | Position |
---|---|---|---|
1 | Prof. A. Rajeswaran | Principal | Chairman |
2 | Mr. B. Sankaranarayanan | HOD / Civil | Member |
3 | Mr. G. Murugesan | HOD i/c / EEE | Member |
4 | Mr. R. Marichamy | Residential Warden | Member |
5 | Mrs. R. Veerajothi | Lecturer / Auto | Member |
6 | Ms. Siluvai Anthony | Sub Inspector | Member |
7 | Mrs. S. Amutha | Thasildar | Member |
8 | Mr. D. Kaliraj | Parent Representative | Member |
9 | Selvan. R. Veerandira Saran | Students Representative | Member |
10 | Selvan R. Suthakar | Students Representative | Member |
11 | Selvan P. Ragul Jegadeesh | Student Representative | Member |
12 | Selvan S. Kathiravan | Student Representative | Member |
13 | Selvan J. Sathishkumar | Student Representative | Member |
14 | Selvan. S. Vigneshwar | Student Representative | Member |
15 | Mr. S. Anadaraj | Representative of Non- Teaching Staff | Member |
Anti-Ragging Committee Squad Members:
Sl. No. | Name of the Faculty / Members | Profession | Position |
---|---|---|---|
1 | Prof. A. Rajeswaran | Principal | Chairman |
2 | Mr. S. Ganesan | Sr.Lecturer / Maths | Member |
3 | Mr. P. Sudalaikkannu | Sr.Lecturer / Mech | Member |
4 | Mr. L. Premkumar | Sr.Lecturer / EEE | Member |
5 | Mr. P. Muthukumar | Lecturer / ECE | Member |
6 | Dr. R. Sivaraj | Physical Director | Member |
7 | Mr. S. Jagadesan | Lecturer / Civil | Member |
8 | Mr. A. Sathiyaseelan | Lecturer / Auto | Member |
9 | Mrs. G. Lingammal | Lecturer / Chemistry | Member |
10 | Mr. ARJ Venkatesan | Non-Teaching Staff | Member |
Internal Compliant Committee (ICC) (Womens Grievance Redressal Committee)
Internal Compliant Committee (ICC) of Women Grievance Redressal Cell (WGRC) is functioning commendably in the college in order to keep the healthy working atmosphere among the faculty members. This cell helps women faculty and students to register their complaints and solve their problems related to resources and personal grievances. Woman Harassment complaints will be handled as per government guidelines.
S. No | Name of the Faculty / Members | Profession | Designation in Committe |
---|---|---|---|
1 | Mrs.Geetha mala J | Presiding Officer | Lecturer / English |
2 | Mr.Sampath Kumar S V | NGO Member | Lawyer |
3 | Mr. Ambujarajan A | Member | Sr. Lecturer / Chemistry |
4 | Mr. Premkumar L | Member | Sr. Lecturer / EEE |
5 | Mrs. Srividhya S | Member | Lecturer / Civil |
6 | Mrs. Veni S | Member | Asst./ Office |
7 | Miss. Banumathi K | Member | Tech. / ECE |
8 | Miss. Jeyalakshmi N | Student Member | III Year ECE |
9 | Miss. Menaga A | Student Member | III Year ECE |
10 | Miss. Aswini R | Student Member | II Year Civil |
11 | Miss. Yamini G | Student Member | II Year Civil |
SC/ST Committee Members
S. No | Name of the Faculty / Members | Profession | Designation in Committe |
---|---|---|---|
1 | Prof. A. Rajeswaran | Principal | Chairman |
2 | Mrs. K. Manonmani | DOTE Representative | DOTE Representative |
3 | Mr. G. Murugesan | Sr.Lecturer / EEE | Member |
4 | Mr. S. Ganesan | Sr.Lecturer / EEE | Member |
5 | Mr. P. Muthukumar | Lecturer / ECE | Member |
6 | Mrs. P. Mahalakshmi | Lecturer / Civil | Member |
Internal Quality Assurance Cell (IQAC)
S. No | Name of the Faculty / Members | Profession | Designation in Committe |
---|---|---|---|
1 | Prof. A. Rajeswaran | Principal | Chairman |
2 | Mr.V. Arumugam | HOD / S&H | Member |
3 | Mr. B. Sankaranarayanan | HOD / Civil | Member |
4 | Mr. R. Raja Mani | HOD / ECE | Member |
5 | Mr. G. Murugesan | HOD in-charge / EEE | Member |
6 | Mr. V. Pauldurai | HOD in-charge / Mechanical | Member |
7 | Mr. R.Kirubakaran | HOD In-charge / Automobile | Member |
Grievance Redressal Mechanism for Faculty, Staff and Students
S. No | Name of the Faculty / Members | Profession | Designation in Committe |
---|---|---|---|
1 | Prof. A. Rajeswaran | Principal | Chairman |
2 | Mr.V. Arumugam | HOD / S&H | Member |
3 | Mr. B. Sankaranarayanan | HOD / Civil | Member |
4 | Mrs. G. Lingammal | Lecturer / Chemistry | Member |
5 | Selvan. A. Sornamurugan | Student Representative | Member |
Anti-Drug Clubs
S. No | Name of the Faculty / Members | Profession | Designation in Committe |
---|---|---|---|
1 | P. Muthu Kumar | Faculty | Co-ordinator |
2 | S. Manoj | Student | Representatives |
3 | K. Santhoshe Kumar | Student | Representatives |
4 | C. Karthikeyan | Student | Representatives |
5 | S. Arul Kumar | Student | Representatives |
6 | Ruthresh | Student | Representatives |